
| Nomoro ea letoto | Litekanyo tse Akaretsang (mm) | KahareLitekanyo (mm) | Boima (kg) | Bophahamo ba modumo (m³) | ||||
| Bolelele (mm) | Bophara (mm) | Bolelele (mm) | Bolelele (mm) | Bophara (mm) | Bolelele (mm) | |||
| 1 # | 300 | 200 | 190 | 239 | 139 | 153 | 10.443 | 0.0128 |
| 2 # | 360 | 300 | 245 | 275 | 215 | 190 | 22.949 | 0.0289 |
| 3 # | 460 | 360 | 245 | 371 | 271 | 189 | 37.337 | 0.0451 |
| 4 # | 560 | 460 | 245 | 471 | 371 | 189 | 55.077 | 0.0713 |
| 5 # | 560 | 460 | 340 | 466 | 366 | 284 | 63.957 | 0.0981 |
| 6 # | 720 | 560 | 245 | 608 | 448 | 172 | 93.251 | 0.1071 |
| 7 # | 720 | 560 | 340 | 607 | 447 | 267 | 108.127 | 0.1473 |
| 8 # | 860 | 660 | 340 | 747 | 547 | 264 | 155.600 | 0.2107 |
| 9 # | 860 | 660 | 480 | 740 | 540 | 404 | 180.657 | 0.2955 |

Lebokose la rona la taolo ea motlakase le sa phatloheng la aluminium ea letoto la BST9110 le entsoe ho fana ka ts'ebetso e tšepahalang libakeng tse thata. Sekoahelo sena se na le qetello ea ho fafatsa ka motlakase e nang le khatello e phahameng, e fanang ka matla a phahameng le ho hanyetsa mafome hantle, e leng se etsang hore e se ke ea hlokomeloa. Sesebelisoa sena se loketse litsamaiso tsa taolo ea matla tse hlokang tšireletso ea ho phatloha, se fana ka botsitso bo ikhethang le tšireletso esita le maemong a thata. Letoto la BST9110 le fihlela maemo a fapaneng a ho se phatlohe, e leng se etsang hore e be khetho e phethahetseng bakeng sa lits'ebetso tsa indasteri moo polokeho e leng ea bohlokoa ka ho fetisisa.